Gov. Jay Inslee still plans to reopen the state on June 30, regardless if Washington hits the 70% vaccinated benchmark.
As of June 28, Washington’s Department of Health reported the state’s vaccination rate at 68.2%.
Currently, the entire state is in Phase 3 of the “Healthy Washington - Roadmap to Recovery.”
Below is the state’s Healthy Washington - Roadmap to Recovery plan.
Activities | Phase 1 | Phase 2 | Phase 3 |
---|---|---|---|
Social and At-Home Gathering Size — Indoor | Prohibited | Max of 5 people from outside your household, limit 2 households | Max 10 people from outside your household |
Social and At-Home Gathering Size — Outdoor | Max of 10 people from outside your household, limit 2 households | Max of 15 people from outside your household, limit 2 households | Max 50 people |
Worship Services | Max of 15 people from outside your household, limit 2 households | Indoor maximum 25% capacity | Indoor maximum 50% capacity |
Retail Stores (includes farmers’ markets, grocery and convenience stores, pharmacies) | Maximum 25% of capacity, encourage curbside pick-up | Maximum 25% of capacity, encourage curbside pick-up | Maximum 50% of capacity, encourage curbside pick-up |
Professional Services | Remote work strongly encouraged, 25% capacity otherwise | Remote work strongly encouraged, 25% capacity otherwise | Remote work strongly encouraged, 50% capacity otherwise. |
Personal Services | Indoor maximum 25% capacity. | Indoor maximum 25% capacity. | Indoor maximum 50% capacity. |
Eating and Drinking Establishments (establishments only serving individuals 21+ and no food remain closed) | Indoor dining prohibited. Outdoor or open-air dining, end alcohol service/delivery at11PM, max 6 per table, limit 2 households per table | Indoor dining available 25% capacity, end alcohol service/delivery at 11PM. Outdoor or open-air dining available, max 6 per table, limit 2 households per table | Indoor dining available 50% capacity, end alcohol service/ delivery at 12AM. Outdoor or open-air dining available, max 10 people per table. |
Weddings and Funerals | Ceremonies are limited to a total of no more than 30 people. Indoor receptions, wakes, or similar gatherings in conjunction with such ceremonies are prohibited. | Ceremonies and indoor receptions, wakes, or similar gatherings in conjunction with such ceremonies are permitted and must follow the appropriate venue requirements. If food or drinks are served, eating and drinking requirements apply. Dancing is prohibited. | Ceremonies and indoor receptions, wakes, or similar gatherings in conjunction with such ceremonies are permitted and must follow the appropriate venue requirements. If food or drinks are served, the eating and drinking requirements above apply. |
Indoor Recreation and Fitness Establishments (includes gyms, fitness organizations, indoor recreational sports, indoor pools, indoor K-12 sports, indoor sports, indoor personal training, indoor dance, no-contact martial arts, gymnastics, climbing) | Low risk and moderate risk sports permitted for practice and training only in stable groups of no more than 5 athletes. Appointment based fitness/training; less than 1 hour sessions, no more than 1 customer/athlete per room or per 500/sq. ft. for large facilities. | Low and moderate risk sports competitions permitted (no tournaments). High risk sports permitted for practice and training. Fitness and training and indoor sports maximum 25% capacity. | Sports competitions and tournaments allowed all risk categories. Fitness and training and indoor sports maximum 50% capacity. Showers allowed. |
Outdoor Sports and Fitness Establishments (outdoor fitness organizations, outdoor recreational sports, outdoor pools, outdoor parks and hiking trails, outdoor campsites, outdoor K-12 sports, outdoor sports, outdoor personal training, outdoor dance, outdoor motorsports) | Low and moderate risk sports permitted for practice and training only (no tournaments). Outdoor guided activities, hunting, fishing, motorsports, parks, camping, hiking, biking, running, snow sports, permitted. | Low, moderate, and high-risk sports competitions allowed (no tournaments), maximum 200 including spectators. | Sports competitions and tournaments allowed all risk categories. Maximum spectators allowed 400 with capacity restriction depending on facility. Guided activities allowed without hard caps subject to restrictions. |
Indoor Entertainment Establishments (includes aquariums, indoor theaters, indoor arenas, indoor concert halls, indoor gardens, indoor museums, indoor bowling, indoor trampoline facilities, indoor cardrooms, indoor entertainment activities of any kind, indoor event spaces) | Private rentals/tours for individual households of no more than 6 people permitted. General admission prohibited. | Maximum 25% capacity or 200 people, whichever is less. If food or drinks are served, eating and drinking requirements apply. | Maximum 50% capacity or 400 people, whichever is less. If food or drinks are served, eating and drinking requirements apply. |
Outdoor Entertainment Establishments (includes zoos, outdoor gardens, outdoor aquariums, outdoor theaters, outdoor stadiums, outdoor event spaces, outdoor arenas, outdoor concert venues, rodeos) | Ticketed events only: Groups of 10, limit 2 households, timed ticketing required. | Groups of 15, limit 2 households per group, maximum 200 including spectators for events. | Walk-up tickets allowed with restrictions. Maximum spectators allowed 400 with capacity restriction depending on facility. |
On May 13, Gov. Inslee said the state would adopt the Centers for Disease Control and Prevention guidance that eased indoor mask-wearing for fully vaccinated people.
Masks will still be required for schools, on public transportation (including airports) and schools.
Businesses are allowed to create and enforce their own mask policies.
Cox Media Group